Banglo 2 Tingkat Di Tapang, Kota Bharu
RM735,000
Sold
Tapang, Kota Bharu
2173
Property ID
4
Bedrooms
5
Bathrooms
1
Garage
Price | RM735,000 |
---|---|
Property Type | Banglo |
Year Built | 2015 |
Bathrooms | 5 |
Property ID | 2173 |
---|---|
Property status | Sold |
Bedrooms | 4 |
Garages | 1 |
Area Size : 3032
Address | Tapang, Kota Bharu |
---|---|
View Map | Open on Google Maps |
Country | Malaysia |
Cities | Kota Bharu |
---|---|
Province / State | Kelantan |
Get Directions
Nearby Places
Walk Score
-
29
Walk Scores Car-Dependent View more